Where do you stand?
Rank your height against the men of your country. Then add 6 cm and watch the line move.
Tap − and + or drag the ruler.
In Sweden, you are taller than
The same height, in every country.
Height is a local number. Cross a border and your rank changes.
| Rank | Country | Average | Taller than |
|---|---|---|---|
| 1 | Netherlands | 183.8 cm | |
| 2 | Montenegro | 183.3 cm | |
| 3 | Estonia | 182.8 cm | |
| 4 | Bosnia and Herzegovina | 182.5 cm | |
| 5 | Iceland | 182.1 cm | |
| 6 | Denmark | 181.9 cm | |
| 7 | Czechia | 181.2 cm | |
| 8 | Latvia | 181.2 cm | |
| 9 | Slovakia | 181.0 cm | |
| 10 | Slovenia | 181.0 cm | |
| 11 | Ukraine | 181.0 cm | |
| 12 | Croatia | 180.8 cm | |
| 13 | Serbia | 180.7 cm | |
| 14 | Lithuania | 180.7 cm | |
| 15 | Poland | 180.7 cm | |
| 16 | Finland | 180.6 cm | |
| 17 | Norway | 180.5 cm | |
| 18 | Sweden | 180.5 cm | |
| 19 | Germany | 180.3 cm | |
| 20 | Dominica | 180.2 cm | |
| 21 | Bermuda | 179.7 cm | |
| 22 | Puerto Rico | 179.5 cm | |
| 23 | Greece | 179.3 cm | |
| 24 | Belgium | 179.1 cm | |
| 25 | Ireland | 179.0 cm | |
| 26 | Lebanon | 179.0 cm | |
| 27 | Andorra | 178.8 cm | |
| 28 | Antigua and Barbuda | 178.8 cm | |
| 29 | Australia | 178.8 cm | |
| 30 | Canada | 178.7 cm | |
| 31 | Switzerland | 178.7 cm | |
| 32 | Grenada | 178.7 cm | |
| 33 | Belarus | 178.7 cm | |
| 34 | France | 178.6 cm | |
| 35 | Austria | 178.5 cm | |
| 36 | Luxembourg | 178.5 cm | |
| 37 | Cook Islands | 178.3 cm | |
| 38 | French Polynesia | 178.3 cm | |
| 39 | United Kingdom | 178.2 cm | |
| 40 | Romania | 177.8 cm | |
| 41 | New Zealand | 177.7 cm | |
| 42 | Saint Vincent and the Grenadines | 177.5 cm | |
| 43 | Niue | 177.2 cm | |
| 44 | American Samoa | 177.1 cm | |
| 45 | Barbados | 177.0 cm | |
| 46 | Jamaica | 177.0 cm | |
| 47 | United States | 176.9 cm | |
| 48 | Tunisia | 176.9 cm | |
| 49 | Russia | 176.6 cm | |
| 50 | Hungary | 176.6 cm | |
| 51 | Saint Lucia | 176.4 cm | |
| 52 | North Macedonia | 176.4 cm | |
| 53 | Libya | 176.4 cm | |
| 54 | Turkey | 176.4 cm | |
| 55 | Morocco | 176.4 cm | |
| 56 | Cabo Verde | 176.3 cm | |
| 57 | Senegal | 176.2 cm | |
| 58 | Spain | 176.1 cm | |
| 59 | Tokelau | 176.1 cm | |
| 60 | Trinidad and Tobago | 176.0 cm | |
| 61 | Israel | 176.0 cm | |
| 62 | Georgia | 176.0 cm | |
| 63 | Seychelles | 175.9 cm | |
| 64 | Brazil | 175.7 cm | |
| 65 | China | 175.7 cm | |
| 66 | Iran | 175.6 cm | |
| 67 | Moldova | 175.6 cm | |
| 68 | South Korea | 175.5 cm | |
| 69 | Kazakhstan | 175.5 cm | |
| 70 | Tonga | 175.1 cm | |
| 71 | Palestine | 175.0 cm | |
| 72 | Algeria | 175.0 cm | |
| 73 | Mali | 175.0 cm | |
| 74 | Kuwait | 175.0 cm | |
| 75 | Jordan | 174.8 cm | |
| 76 | Hong Kong | 174.8 cm | |
| 77 | Argentina | 174.8 cm | |
| 78 | North Korea | 174.7 cm | |
| 79 | Dominican Republic | 174.6 cm | |
| 80 | Egypt | 174.6 cm | |
| 81 | Suriname | 174.5 cm | |
| 82 | Italy | 174.4 cm | |
| 83 | Samoa | 174.4 cm | |
| 84 | Bahamas | 174.4 cm | |
| 85 | Malta | 174.4 cm | |
| 86 | Turkmenistan | 174.4 cm | |
| 87 | Portugal | 174.4 cm | |
| 88 | Uruguay | 174.3 cm | |
| 89 | Bulgaria | 174.2 cm | |
| 90 | United Arab Emirates | 174.1 cm | |
| 91 | Albania | 174.1 cm | |
| 92 | Costa Rica | 174.0 cm | |
| 93 | Azerbaijan | 174.0 cm | |
| 94 | Fiji | 174.0 cm | |
| 95 | Greenland | 173.8 cm | |
| 96 | Paraguay | 173.8 cm | |
| 97 | Iraq | 173.8 cm | |
| 98 | Saint Kitts and Nevis | 173.7 cm | |
| 99 | Armenia | 173.7 cm | |
| 100 | Cuba | 173.6 cm | |
| 101 | Venezuela | 173.5 cm | |
| 102 | Taiwan | 173.5 cm | |
| 103 | Singapore | 173.5 cm | |
| 104 | Qatar | 173.3 cm | |
| 105 | Botswana | 173.2 cm | |
| 106 | Mauritius | 173.0 cm | |
| 107 | Chile | 172.9 cm | |
| 108 | Bahrain | 172.8 cm | |
| 109 | Cyprus | 172.7 cm | |
| 110 | Haiti | 172.2 cm | |
| 111 | Guyana | 172.2 cm | |
| 112 | Cameroon | 172.1 cm | |
| 113 | Sudan | 172.1 cm | |
| 114 | Japan | 172.1 cm | |
| 115 | Burkina Faso | 171.9 cm | |
| 116 | Colombia | 171.9 cm | |
| 117 | Chad | 171.8 cm | |
| 118 | Oman | 171.7 cm | |
| 119 | Kyrgyzstan | 171.7 cm | |
| 120 | Syria | 171.6 cm | |
| 121 | Thailand | 171.6 cm | |
| 122 | Nigeria | 171.6 cm | |
| 123 | Tuvalu | 171.3 cm | |
| 124 | Congo | 171.2 cm | |
| 125 | Somalia | 171.2 cm | |
| 126 | Uzbekistan | 170.9 cm | |
| 127 | Djibouti | 170.8 cm | |
| 128 | Guinea | 170.7 cm | |
| 129 | Zimbabwe | 170.7 cm | |
| 130 | Mongolia | 170.7 cm | |
| 131 | El Salvador | 170.7 cm | |
| 132 | Saudi Arabia | 170.7 cm | |
| 133 | Palau | 170.6 cm | |
| 134 | Eritrea | 170.6 cm | |
| 135 | Belize | 170.5 cm | |
| 136 | Gabon | 170.5 cm | |
| 137 | Kenya | 170.5 cm | |
| 138 | Sao Tome and Principe | 170.4 cm | |
| 139 | Ghana | 170.3 cm | |
| 140 | Mexico | 170.3 cm | |
| 141 | Niger | 170.3 cm | |
| 142 | Panama | 170.2 cm | |
| 143 | Togo | 170.1 cm | |
| 144 | Kiribati | 170.1 cm | |
| 145 | Nicaragua | 169.9 cm | |
| 146 | Namibia | 169.7 cm | |
| 147 | South Africa | 169.6 cm | |
| 148 | Honduras | 169.6 cm | |
| 149 | Micronesia | 169.6 cm | |
| 150 | Nauru | 169.6 cm | |
| 151 | Eswatini | 169.4 cm | |
| 152 | Malaysia | 169.2 cm | |
| 153 | Central African Republic | 169.0 cm | |
| 154 | Vietnam | 168.9 cm | |
| 155 | Ethiopia | 168.8 cm | |
| 156 | Uganda | 168.7 cm | |
| 157 | DR Congo | 168.6 cm | |
| 158 | Afghanistan | 168.5 cm | |
| 159 | Angola | 168.5 cm | |
| 160 | Benin | 168.4 cm | |
| 161 | Tajikistan | 168.4 cm | |
| 162 | Gambia | 168.4 cm | |
| 163 | Vanuatu | 168.3 cm | |
| 164 | Côte d'Ivoire | 168.2 cm | |
| 165 | Equatorial Guinea | 168.2 cm | |
| 166 | Guinea-Bissau | 168.2 cm | |
| 167 | Bolivia | 168.1 cm | |
| 168 | Sri Lanka | 168.1 cm | |
| 169 | Lesotho | 167.9 cm | |
| 170 | Maldives | 167.9 cm | |
| 171 | Comoros | 167.7 cm | |
| 172 | Zambia | 167.6 cm | |
| 173 | Burundi | 167.3 cm | |
| 174 | Pakistan | 167.3 cm | |
| 175 | Ecuador | 167.3 cm | |
| 176 | Bhutan | 167.0 cm | |
| 177 | Tanzania | 167.0 cm | |
| 178 | Peru | 166.8 cm | |
| 179 | Myanmar | 166.7 cm | |
| 180 | India | 166.5 cm | |
| 181 | Sierra Leone | 166.4 cm | |
| 182 | Brunei | 166.3 cm | |
| 183 | Indonesia | 166.3 cm | |
| 184 | Rwanda | 166.0 cm | |
| 185 | Malawi | 165.7 cm | |
| 186 | Mauritania | 165.5 cm | |
| 187 | Liberia | 165.5 cm | |
| 188 | Cambodia | 165.3 cm | |
| 189 | Marshall Islands | 165.3 cm | |
| 190 | Philippines | 165.2 cm | |
| 191 | Madagascar | 165.2 cm | |
| 192 | Bangladesh | 165.1 cm | |
| 193 | Yemen | 164.4 cm | |
| 194 | Nepal | 164.4 cm | |
| 195 | Guatemala | 164.4 cm | |
| 196 | Mozambique | 164.3 cm | |
| 197 | Papua New Guinea | 163.1 cm | |
| 198 | Solomon Islands | 163.1 cm | |
| 199 | Laos | 162.8 cm | |
| 200 | Timor-Leste | 160.1 cm |
Six centimetres, built in.
The lift sits inside the shoe and the sole, so it looks like a normal suede sneaker.
Free size exchanges. Shipped from Sweden to Sweden, Norway and the EU.
Country averages are the mean height of 19-year-old men in 2019 from the NCD Risk Factor Collaboration (The Lancet, 2020), modelled from measured heights. Estimates for countries with few studies are less certain.
Your rank assumes heights follow a bell curve with a spread of 7.1 cm (one standard deviation), taken from the 2009 Dutch Growth Study and applied to every country. The real spread varies, so treat the number as an estimate. Older men are a little shorter on average, so among all adult men your rank may be slightly higher.
All heights are barefoot. The 6 cm is the total lift of our sneakers, sole included, and other men's shoes add some height too. VAHL made this tool and sells those sneakers.
Want the story behind the numbers? Watch every European country ranked.



